GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.

Indices

Index Current value Change (%) Time
WIG20 4,128.83 -0.35 12:23:00
WIG30 5,233.62 -0.22 12:23:00
mWIG40 10,436.97 -0.40 12:07:00
sWIG80 31,018.95 0.31 12:07:00
WIG20TR 9,512.56 -0.26 12:07:00
WIG30TR 11,756.44 -0.13 12:07:00
mWIG40TR 16,825.72 -0.40 12:07:00
sWIG80TR 49,895.58 0.31 12:07:00
WIG 155,597.16 -0.23 12:07:00
WIGdiv 3,277.46 -0.07 12:07:00
WIGdivplus 3,199.42 -0.47 12:07:00
WIG140 3,027.68 -0.23 12:07:00
WIG.MS-ECM 11,144.05 0.96 12:07:00
WIGind 19,966.41 0.15 12:07:00
WIGmed 20,056.16 -0.41 12:07:00
WIGtechTR 21,013.94 -0.29 12:07:00
WIG20TRsht 1,874.32 0.28 12:07:00
WIG20TRlev 11,446.38 -0.53 12:07:00
NCIndex 276.41 0.64 12:05:00
NCFIndex 1,763.70 -0.22 12:05:00
TBSP.Index 2,225.79 0.01 10:15:00
GPWB-B1Y3Y 1,327.25 -0.01 10:15:00
GPWB-B3Y 1,327.48 0.01 10:15:00
GPWB-B5Y 1,308.69 0.04 10:15:00
GPWB-BWZ 1,348.55 0.01 10:15:00

WIBID and WIBOR reference rates

Term WIBID WIBOR Date
ON 3.48% 3.78% 2026-09-17
1M 3.58% 3.78% 2026-09-17
3M 3.64% 3.84% 2026-09-17
6M 3.68% 3.88% 2026-09-17
1Y 3.91% 2026-09-17
Information on Reference Rates

WIBID SW WIBOR SW Date
3.57% 3.77% 2026-09-17

POLSTR and POLSTR Compound Indices

Index Value Index Date
POLSTR 3.650% 2026-09-16
POLSTR 1M Compound Rate 3.53988% 2026-09-17
POLSTR 3M Compound Rate 3.57392% 2026-09-17
POLSTR 6M Compound Rate 3.56816% 2026-09-17
POLSTR CI 127.63023888 2026-09-17
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices

Index Value Index Date
WIRON 3.315% 2026-09-16
WIRON 1M Compound Rate 3.14799% 2026-09-17
WIRON 3M Compound Rate 3.16808% 2026-09-17
WIRON 6M Compound Rate 3.11683% 2026-09-17
INFORMATION ON WIRON AND WIRON COMPOUND INDICES

Change to the Regulations for the WIBID and WIBOR Reference Rates

GPW Benchmark S.A. has published the amended Regulations for the WIBID and WIBOR Reference Rates

GPW Benchmark Launches New NCFIndex

On Monday, 7 September 2026, GPW Benchmark will commence the publication of the new NCFIndex, designed to reflect market conditions in the segment of the most developed and actively traded companies listed on NewConnect

Change to the Rules of the GPW Indices Family

GPW Benchmark S.A. published the amended Rules of the GPW Indice Family

POLSTR: An Important Benchmark

The Polish Financial Supervision Authority (KNF) has designated POLSTR as a significant benchmark