GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,276.57 | -1.85 | 17:15:00 | |
|
WIG30 | 4,141.63 | -1.93 | 17:15:00 | |
|
mWIG40 | 8,418.91 | -1.39 | 17:15:00 | |
|
sWIG80 | 29,835.38 | -1.58 | 17:15:00 | |
|
WIG20TR | 7,244.61 | -1.85 | 17:15:00 | |
|
WIG30TR | 8,949.76 | -1.93 | 17:15:00 | |
|
mWIG40TR | 13,110.65 | -1.39 | 17:15:00 | |
|
sWIG80TR | 46,837.08 | -1.58 | 17:15:00 | |
|
WIG | 120,588.45 | -1.72 | 17:15:00 | |
|
WIGdiv | 2,551.29 | -1.35 | 17:15:00 | |
|
WIGdivplus | 2,567.42 | -1.04 | 17:15:00 | |
|
WIG140 | 2,341.01 | -1.74 | 17:15:00 | |
|
WIG.MS-ECM | 7,138.13 | -3.68 | 17:15:00 | |
|
WIGind | 18,898.25 | -1.08 | 17:15:00 | |
|
WIGmed | 18,961.51 | -1.95 | 17:15:00 | |
|
WIGtechTR | 17,842.04 | -1.66 | 17:15:00 | |
|
WIG20TRsht | 2,413.60 | 1.87 | 17:15:00 | |
|
WIG20TRlev | 6,870.01 | -3.70 | 17:15:00 | |
|
NCIndex | 282.57 | -0.96 | 17:15:00 | |
|
TBSP.Index | 2,195.71 | -0.27 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,303.04 | -0.10 | 17:20:00 | |
|
GPWB-B5Y | 1,301.29 | -0.49 | 17:20:00 | |
|
GPWB-BWZ | 1,322.52 | 0.02 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.49% | 3.78% | 2026-03-19 |
| 1M | 3.61% | 3.81% | 2026-03-19 |
| 3M | 3.63% | 3.83% | 2026-03-19 |
| 6M | 3.66% | 3.86% | 2026-03-19 |
| 1Y | 3.88% | 2026-03-19 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.62% | 3.81% | 2026-03-19 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.625% | 2026-03-18 |
| POLSTR 1M Compound Rate | 3.75045% | 2026-03-19 |
| POLSTR 3M Compound Rate | 3.71510% | 2026-03-19 |
| POLSTR 6M Compound Rate | 3.97689% | 2026-03-19 |
| POLSTR CI | 125.39999559 | 2026-03-19 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.337% | 2026-03-18 |
| WIRON 1M Compound Rate | 3.32682% | 2026-03-19 |
| WIRON 3M Compound Rate | 3.28309% | 2026-03-19 |
| WIRON 6M Compound Rate | 3.56365% | 2026-03-19 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





