GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,511.81 | 0.57 | 15:35:00 | |
|
WIG30 | 4,452.80 | 0.47 | 15:35:00 | |
|
mWIG40 | 9,077.20 | 0.43 | 15:19:00 | |
|
sWIG80 | 30,756.89 | 0.17 | 15:19:00 | |
|
WIG20TR | 7,783.98 | 0.72 | 15:19:00 | |
|
WIG30TR | 9,647.75 | 0.61 | 15:19:00 | |
|
mWIG40TR | 14,313.45 | 0.43 | 15:19:00 | |
|
sWIG80TR | 48,298.14 | 0.17 | 15:19:00 | |
|
WIG | 129,642.77 | 0.60 | 15:19:00 | |
|
WIGdiv | 2,768.47 | 0.41 | 15:19:00 | |
|
WIGdivplus | 2,753.89 | 0.55 | 15:19:00 | |
|
WIG140 | 2,518.10 | 0.60 | 15:19:00 | |
|
WIG.MS-ECM | 7,591.08 | 0.22 | 15:19:00 | |
|
WIGind | 19,864.48 | 2.06 | 15:19:00 | |
|
WIGmed | 19,339.35 | 0.02 | 15:19:00 | |
|
WIGtechTR | 19,814.80 | -0.16 | 15:19:00 | |
|
WIG20TRsht | 2,258.11 | -0.70 | 15:19:00 | |
|
WIG20TRlev | 7,865.90 | 1.43 | 15:19:00 | |
|
NCIndex | 276.17 | -0.54 | 15:15:00 | |
|
TBSP.Index | 2,203.17 | -0.04 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,307.46 | 0.00 | 10:15:00 | |
|
GPWB-B5Y | 1,302.88 | -0.07 | 10:15:00 | |
|
GPWB-BWZ | 1,326.92 | -0.00 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.35% | 3.65% | 2026-05-04 |
| 1M | 3.59% | 3.79% | 2026-05-04 |
| 3M | 3.65% | 3.85% | 2026-05-04 |
| 6M | 3.69% | 3.89% | 2026-05-04 |
| 1Y | 3.92% | 2026-05-04 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.61% | 3.81% | 2026-05-04 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.473% | 2026-05-04 |
| POLSTR 1M Compound Rate | 3.45219% | 2026-05-05 |
| POLSTR 3M Compound Rate | 3.62558% | 2026-05-05 |
| POLSTR 6M Compound Rate | 3.74370% | 2026-05-05 |
| POLSTR CI | 125.96200404 | 2026-05-05 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.019% | 2026-05-04 |
| WIRON 1M Compound Rate | 3.05449% | 2026-05-05 |
| WIRON 3M Compound Rate | 3.21498% | 2026-05-05 |
| WIRON 6M Compound Rate | 3.33229% | 2026-05-05 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





