GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,208.46 | 1.04 | 17:15:00 | |
|
WIG30 | 5,387.17 | 0.83 | 17:15:00 | |
|
mWIG40 | 10,743.26 | 0.76 | 17:15:00 | |
|
sWIG80 | 29,285.44 | 0.12 | 17:15:00 | |
|
WIG20TR | 9,698.28 | 1.04 | 17:15:00 | |
|
WIG30TR | 12,103.67 | 0.83 | 17:15:00 | |
|
mWIG40TR | 17,362.26 | 0.76 | 17:15:00 | |
|
sWIG80TR | 47,141.43 | 0.12 | 17:15:00 | |
|
WIG | 158,774.77 | 0.92 | 17:15:00 | |
|
WIGdiv | 3,330.73 | 1.30 | 17:15:00 | |
|
WIGdivplus | 3,253.84 | 1.15 | 17:15:00 | |
|
WIG140 | 3,093.11 | 0.92 | 17:15:00 | |
|
WIG.MS-ECM | 12,433.82 | 0.84 | 17:15:00 | |
|
WIGind | 18,909.61 | 0.24 | 17:15:00 | |
|
WIGmed | 18,171.36 | -0.50 | 17:15:00 | |
|
WIGtechTR | 20,894.49 | 0.70 | 17:15:00 | |
|
WIG20TRsht | 1,849.23 | -1.02 | 17:15:00 | |
|
WIG20TRlev | 11,784.73 | 2.06 | 17:15:00 | |
|
NCIndex | 257.35 | 0.68 | 17:15:00 | |
|
NCFIndex | 1,654.17 | 0.07 | 17:15:00 | |
|
TBSP.Index | 2,249.36 | 0.02 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,340.26 | 0.00 | 17:20:00 | |
|
GPWB-B3Y | 1,342.54 | 0.02 | 17:20:00 | |
|
GPWB-B5Y | 1,323.53 | 0.05 | 17:20:00 | |
|
GPWB-BWZ | 1,356.81 | 0.02 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.62% | 3.82% | 2026-11-10 |
| 3M | 3.70% | 3.90% | 2026-11-10 |
| 6M | 3.78% | 3.98% | 2026-11-10 |
| 1Y | 4.04% | 2026-11-10 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.646% | 2026-11-09 |
| POLSTR 1M Compound Rate | 3.45755% | 2026-11-10 |
| POLSTR 3M Compound Rate | 3.52611% | 2026-11-10 |
| POLSTR 6M Compound Rate | 3.57291% | 2026-11-10 |
| POLSTR CI | 128.29015879 | 2026-11-10 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.283% | 2026-11-09 |
| WIRON 1M Compound Rate | 3.10459% | 2026-11-10 |
| WIRON 3M Compound Rate | 3.13628% | 2026-11-10 |
| WIRON 6M Compound Rate | 3.11886% | 2026-11-10 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





