GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,617.10 | -0.75 | 10:52:45 | |
|
WIG30 | 4,596.74 | -0.67 | 10:52:00 | |
|
mWIG40 | 9,512.23 | -0.40 | 10:37:00 | |
|
sWIG80 | 30,903.53 | -0.48 | 10:37:00 | |
|
WIG20TR | 8,193.57 | -0.84 | 10:37:00 | |
|
WIG30TR | 10,176.65 | -0.76 | 10:37:00 | |
|
mWIG40TR | 15,265.94 | -0.09 | 10:37:00 | |
|
sWIG80TR | 49,090.14 | -0.28 | 10:37:00 | |
|
WIG | 136,588.54 | -0.64 | 10:37:00 | |
|
WIGdiv | 2,813.50 | -0.58 | 10:37:00 | |
|
WIGdivplus | 2,888.22 | -0.36 | 10:37:00 | |
|
WIG140 | 2,655.36 | -0.65 | 10:37:00 | |
|
WIG.MS-ECM | 8,627.45 | -1.32 | 10:37:00 | |
|
WIGind | 19,648.71 | -0.39 | 10:37:00 | |
|
WIGmed | 19,332.72 | -0.17 | 10:37:00 | |
|
WIGtechTR | 19,763.34 | -0.53 | 10:37:00 | |
|
WIG20TRsht | 2,151.54 | 0.86 | 10:37:00 | |
|
WIG20TRlev | 8,613.06 | -1.69 | 10:37:00 | |
|
NCIndex | 268.71 | -0.28 | 10:35:00 | |
|
TBSP.Index | 2,256.56 | 0.03 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,326.19 | 0.02 | 10:15:00 | |
|
GPWB-B5Y | 1,349.63 | 0.03 | 10:15:00 | |
|
GPWB-BWZ | 1,338.64 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.43% | 3.73% | 2026-06-23 |
| 1M | 3.61% | 3.81% | 2026-06-23 |
| 3M | 3.64% | 3.84% | 2026-06-23 |
| 6M | 3.71% | 3.91% | 2026-06-23 |
| 1Y | 3.96% | 2026-06-23 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.62% | 3.82% | 2026-06-23 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.581% | 2026-06-22 |
| POLSTR 1M Compound Rate | 3.56349% | 2026-06-23 |
| POLSTR 3M Compound Rate | 3.52628% | 2026-06-23 |
| POLSTR 6M Compound Rate | 3.63747% | 2026-06-23 |
| POLSTR CI | 126.56514089 | 2026-06-23 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.123% | 2026-06-22 |
| WIRON 1M Compound Rate | 2.96260% | 2026-06-23 |
| WIRON 3M Compound Rate | 3.03320% | 2026-06-23 |
| WIRON 6M Compound Rate | 3.17378% | 2026-06-23 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





