GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,304.94 | 1.96 | 13:40:30 | |
|
WIG30 | 4,167.29 | 2.00 | 13:40:00 | |
|
mWIG40 | 8,338.17 | 1.76 | 13:25:00 | |
|
sWIG80 | 29,468.71 | 1.12 | 13:25:00 | |
|
WIG20TR | 7,298.11 | 1.83 | 13:25:00 | |
|
WIG30TR | 8,994.58 | 1.88 | 13:25:00 | |
|
mWIG40TR | 12,984.91 | 1.76 | 13:25:00 | |
|
sWIG80TR | 46,261.46 | 1.12 | 13:25:00 | |
|
WIG | 120,990.83 | 1.78 | 13:25:00 | |
|
WIGdiv | 2,561.02 | 1.73 | 13:25:00 | |
|
WIGdivplus | 2,574.58 | 1.85 | 13:25:00 | |
|
WIG140 | 2,348.80 | 1.79 | 13:25:00 | |
|
WIG.MS-ECM | 7,253.41 | 1.05 | 13:25:00 | |
|
WIGind | 18,618.30 | 0.71 | 13:25:00 | |
|
WIGmed | 19,061.44 | 0.50 | 13:25:00 | |
|
WIGtechTR | 17,808.92 | 1.36 | 13:25:00 | |
|
WIG20TRsht | 2,397.58 | -1.81 | 13:25:00 | |
|
WIG20TRlev | 6,964.15 | 3.65 | 13:25:00 | |
|
NCIndex | 274.33 | 0.35 | 13:25:00 | |
|
TBSP.Index | 2,194.79 | 0.36 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,302.86 | 0.18 | 10:15:00 | |
|
GPWB-B5Y | 1,302.84 | 0.57 | 10:15:00 | |
|
GPWB-BWZ | 1,322.58 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.40% | 3.70% | 2026-03-24 |
| 1M | 3.63% | 3.83% | 2026-03-24 |
| 3M | 3.65% | 3.85% | 2026-03-24 |
| 6M | 3.70% | 3.90% | 2026-03-24 |
| 1Y | 3.94% | 2026-03-24 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-03-24 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.572% | 2026-03-24 |
| POLSTR 1M Compound Rate | 3.70297% | 2026-03-25 |
| POLSTR 3M Compound Rate | 3.71586% | 2026-03-25 |
| POLSTR 6M Compound Rate | 3.94493% | 2026-03-25 |
| POLSTR CI | 125.47475222 | 2026-03-25 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.124% | 2026-03-24 |
| WIRON 1M Compound Rate | 3.26116% | 2026-03-25 |
| WIRON 3M Compound Rate | 3.29074% | 2026-03-25 |
| WIRON 6M Compound Rate | 3.53731% | 2026-03-25 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





