GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,163.77 | -0.31 | 09:43:00 | |
|
WIG30 | 4,058.28 | -0.31 | 09:43:00 | |
|
mWIG40 | 8,131.55 | 0.19 | 09:27:00 | |
|
sWIG80 | 28,964.68 | 0.29 | 09:27:00 | |
|
WIG20TR | 7,037.08 | 0.31 | 09:27:00 | |
|
WIG30TR | 8,818.91 | 0.28 | 09:27:00 | |
|
mWIG40TR | 12,656.00 | 0.19 | 09:27:00 | |
|
sWIG80TR | 45,470.20 | 0.29 | 09:27:00 | |
|
WIG | 116,902.27 | 0.28 | 09:27:00 | |
|
WIGdiv | 2,504.79 | 0.35 | 09:27:00 | |
|
WIGdivplus | 2,400.37 | 0.60 | 09:27:00 | |
|
WIG140 | 2,271.15 | 0.28 | 09:27:00 | |
|
WIG.MS-ECM | 7,981.85 | 0.20 | 09:27:00 | |
|
WIGind | 18,140.65 | 0.42 | 09:27:00 | |
|
WIGmed | 18,699.18 | 0.15 | 09:27:00 | |
|
WIGtechTR | 17,848.10 | 0.12 | 09:27:00 | |
|
WIG20TRsht | 2,467.44 | -0.29 | 09:27:00 | |
|
WIG20TRlev | 6,610.27 | 0.61 | 09:27:00 | |
|
NCIndex | 243.79 | 0.29 | 09:25:00 | |
|
TBSP.Index | 2,220.82 | 0.00 | 06:20:00 | |
|
GPWB-B1Y3Y | 1,303.51 | 0.00 | 06:20:00 | |
|
GPWB-B5Y | 1,331.31 | 0.00 | 06:20:00 | |
|
GPWB-BWZ | 1,305.79 | 0.00 | 06:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.47% | 3.77% | 2025-12-22 |
| 1M | 3.91% | 4.11% | 2025-12-22 |
| 3M | 3.82% | 4.02% | 2025-12-22 |
| 6M | 3.69% | 3.89% | 2025-12-22 |
| 1Y | 3.80% | 2025-12-22 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.87% | 4.07% | 2025-12-22 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.572% | 2025-12-19 |
| POLSTR 1M Compound Rate | 3.82685% | 2025-12-22 |
| POLSTR 3M Compound Rate | 4.16470% | 2025-12-22 |
| POLSTR 6M Compound Rate | 4.53587% | 2025-12-22 |
| POLSTR CI | 124.29817657 | 2025-12-22 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.287% | 2025-12-19 |
| WIRON 1M Compound Rate | 3.41632% | 2025-12-22 |
| WIRON 3M Compound Rate | 3.78293% | 2025-12-22 |
| WIRON 6M Compound Rate | 4.13672% | 2025-12-22 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





