GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,628.29 | -0.44 | 09:34:15 | |
|
WIG30 | 4,608.49 | -0.42 | 09:34:00 | |
|
mWIG40 | 9,520.08 | -0.32 | 09:19:00 | |
|
sWIG80 | 31,050.08 | -0.01 | 09:19:00 | |
|
WIG20TR | 8,227.99 | -0.42 | 09:19:00 | |
|
WIG30TR | 10,212.01 | -0.41 | 09:19:00 | |
|
mWIG40TR | 15,278.55 | -0.01 | 09:19:00 | |
|
sWIG80TR | 49,322.94 | 0.19 | 09:19:00 | |
|
WIG | 137,067.46 | -0.29 | 09:19:00 | |
|
WIGdiv | 2,821.22 | -0.31 | 09:19:00 | |
|
WIGdivplus | 2,894.24 | -0.15 | 09:19:00 | |
|
WIG140 | 2,664.67 | -0.30 | 09:19:00 | |
|
WIG.MS-ECM | 8,693.75 | -0.56 | 09:19:00 | |
|
WIGind | 19,703.03 | -0.11 | 09:19:00 | |
|
WIGmed | 19,475.14 | 0.57 | 09:19:00 | |
|
WIGtechTR | 19,889.52 | 0.11 | 09:19:00 | |
|
WIG20TRsht | 2,142.65 | 0.44 | 09:19:00 | |
|
WIG20TRlev | 8,686.05 | -0.86 | 09:19:00 | |
|
NCIndex | 269.24 | -0.08 | 09:15:00 | |
|
TBSP.Index | 2,255.94 | 0.00 | 06:20:00 | |
|
GPWB-B1Y3Y | 1,325.99 | 0.00 | 06:20:00 | |
|
GPWB-B5Y | 1,349.20 | 0.00 | 06:20:00 | |
|
GPWB-BWZ | 1,338.55 | 0.00 | 06:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.43% | 3.73% | 2026-06-23 |
| 1M | 3.61% | 3.81% | 2026-06-23 |
| 3M | 3.64% | 3.84% | 2026-06-23 |
| 6M | 3.71% | 3.91% | 2026-06-23 |
| 1Y | 3.96% | 2026-06-23 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.62% | 3.82% | 2026-06-23 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.581% | 2026-06-22 |
| POLSTR 1M Compound Rate | 3.56349% | 2026-06-23 |
| POLSTR 3M Compound Rate | 3.52628% | 2026-06-23 |
| POLSTR 6M Compound Rate | 3.63747% | 2026-06-23 |
| POLSTR CI | 126.56514089 | 2026-06-23 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.123% | 2026-06-22 |
| WIRON 1M Compound Rate | 2.96260% | 2026-06-23 |
| WIRON 3M Compound Rate | 3.03320% | 2026-06-23 |
| WIRON 6M Compound Rate | 3.17378% | 2026-06-23 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





