GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,535.94 | -1.59 | 17:15:00 | |
|
WIG30 | 4,481.26 | -1.73 | 17:15:00 | |
|
mWIG40 | 9,068.23 | -1.91 | 17:15:00 | |
|
sWIG80 | 30,908.00 | -0.37 | 17:15:00 | |
|
WIG20TR | 7,826.14 | -1.59 | 17:15:00 | |
|
WIG30TR | 9,695.52 | -1.73 | 17:15:00 | |
|
mWIG40TR | 14,299.31 | -1.91 | 17:15:00 | |
|
sWIG80TR | 48,535.43 | -0.37 | 17:15:00 | |
|
WIG | 130,226.11 | -1.57 | 17:15:00 | |
|
WIGdiv | 2,761.63 | -1.87 | 17:15:00 | |
|
WIGdivplus | 2,754.49 | -1.80 | 17:15:00 | |
|
WIG140 | 2,529.38 | -1.61 | 17:15:00 | |
|
WIG.MS-ECM | 7,459.71 | -2.33 | 17:15:00 | |
|
WIGind | 19,688.62 | -0.86 | 17:15:00 | |
|
WIGmed | 19,268.41 | -0.22 | 17:15:00 | |
|
WIGtechTR | 19,724.77 | -0.91 | 17:15:00 | |
|
WIG20TRsht | 2,244.44 | 1.61 | 17:15:00 | |
|
WIG20TRlev | 7,939.74 | -3.18 | 17:15:00 | |
|
NCIndex | 277.56 | -0.17 | 17:15:00 | |
|
TBSP.Index | 2,222.44 | -0.01 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,312.49 | -0.00 | 17:20:00 | |
|
GPWB-B5Y | 1,321.71 | -0.00 | 17:20:00 | |
|
GPWB-BWZ | 1,329.07 | 0.03 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.46% | 3.76% | 2026-05-08 |
| 1M | 3.60% | 3.80% | 2026-05-08 |
| 3M | 3.64% | 3.84% | 2026-05-08 |
| 6M | 3.69% | 3.89% | 2026-05-08 |
| 1Y | 3.93% | 2026-05-08 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-05-08 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.280% | 2026-05-07 |
| POLSTR 1M Compound Rate | 3.44963% | 2026-05-08 |
| POLSTR 3M Compound Rate | 3.61385% | 2026-05-08 |
| POLSTR 6M Compound Rate | 3.73048% | 2026-05-08 |
| POLSTR CI | 125.99612729 | 2026-05-08 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.816% | 2026-05-07 |
| WIRON 1M Compound Rate | 3.04109% | 2026-05-08 |
| WIRON 3M Compound Rate | 3.20443% | 2026-05-08 |
| WIRON 6M Compound Rate | 3.31946% | 2026-05-08 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





