GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,156.83 | -0.53 | 11:33:00 | |
|
WIG30 | 4,052.00 | -0.46 | 11:33:00 | |
|
mWIG40 | 8,099.95 | -0.20 | 11:17:00 | |
|
sWIG80 | 28,847.57 | -0.12 | 11:17:00 | |
|
WIG20TR | 6,974.77 | -0.58 | 11:17:00 | |
|
WIG30TR | 8,749.42 | -0.51 | 11:17:00 | |
|
mWIG40TR | 12,606.82 | -0.20 | 11:17:00 | |
|
sWIG80TR | 45,286.36 | -0.12 | 11:17:00 | |
|
WIG | 116,029.66 | -0.47 | 11:17:00 | |
|
WIGdiv | 2,485.56 | -0.42 | 11:17:00 | |
|
WIGdivplus | 2,379.66 | -0.27 | 11:17:00 | |
|
WIG140 | 2,253.97 | -0.48 | 11:17:00 | |
|
WIG.MS-ECM | 7,947.42 | -0.23 | 11:17:00 | |
|
WIGind | 18,121.83 | 0.32 | 11:17:00 | |
|
WIGmed | 18,647.60 | -0.13 | 11:17:00 | |
|
WIGtechTR | 17,885.05 | 0.33 | 11:17:00 | |
|
WIG20TRsht | 2,489.41 | 0.60 | 11:17:00 | |
|
WIG20TRlev | 6,493.56 | -1.17 | 11:17:00 | |
|
NCIndex | 242.39 | -0.28 | 11:15:00 | |
|
TBSP.Index | 2,224.01 | 0.14 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,304.49 | 0.08 | 10:15:00 | |
|
GPWB-B5Y | 1,334.89 | 0.27 | 10:15:00 | |
|
GPWB-BWZ | 1,305.98 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.47% | 3.77% | 2025-12-22 |
| 1M | 3.91% | 4.11% | 2025-12-22 |
| 3M | 3.82% | 4.02% | 2025-12-22 |
| 6M | 3.69% | 3.89% | 2025-12-22 |
| 1Y | 3.80% | 2025-12-22 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.87% | 4.07% | 2025-12-22 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.572% | 2025-12-19 |
| POLSTR 1M Compound Rate | 3.82685% | 2025-12-22 |
| POLSTR 3M Compound Rate | 4.16470% | 2025-12-22 |
| POLSTR 6M Compound Rate | 4.53587% | 2025-12-22 |
| POLSTR CI | 124.29817657 | 2025-12-22 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.287% | 2025-12-19 |
| WIRON 1M Compound Rate | 3.41632% | 2025-12-22 |
| WIRON 3M Compound Rate | 3.78293% | 2025-12-22 |
| WIRON 6M Compound Rate | 4.13672% | 2025-12-22 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





