GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,065.12 | 0.41 | 17:15:00 | |
|
WIG30 | 5,194.78 | 0.39 | 17:15:00 | |
|
mWIG40 | 10,703.14 | 0.23 | 17:15:00 | |
|
sWIG80 | 31,635.28 | -0.05 | 17:15:00 | |
|
WIG20TR | 9,302.34 | 0.41 | 17:15:00 | |
|
WIG30TR | 11,587.42 | 0.39 | 17:15:00 | |
|
mWIG40TR | 17,220.03 | 0.23 | 17:15:00 | |
|
sWIG80TR | 50,653.13 | -0.05 | 17:15:00 | |
|
WIG | 153,948.20 | 0.33 | 17:15:00 | |
|
WIGdiv | 3,268.82 | 0.48 | 17:15:00 | |
|
WIGdivplus | 3,230.42 | 0.60 | 17:15:00 | |
|
WIG140 | 2,996.28 | 0.33 | 17:15:00 | |
|
WIG.MS-ECM | 10,516.88 | -0.55 | 17:15:00 | |
|
WIGind | 20,622.89 | 0.05 | 17:15:00 | |
|
WIGmed | 20,690.99 | -0.66 | 17:15:00 | |
|
WIGtechTR | 22,040.32 | 0.07 | 17:15:00 | |
|
WIG20TRsht | 1,907.11 | -0.39 | 17:15:00 | |
|
WIG20TRlev | 11,011.22 | 0.80 | 17:15:00 | |
|
NCIndex | 281.56 | 0.23 | 17:15:00 | |
|
TBSP.Index | 2,241.86 | -0.16 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,329.65 | -0.08 | 17:20:00 | |
|
GPWB-B5Y | 1,326.65 | -0.24 | 17:20:00 | |
|
GPWB-BWZ | 1,343.24 | 0.01 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.50% | 3.80% | 2026-08-11 |
| 1M | 3.61% | 3.81% | 2026-08-11 |
| 3M | 3.65% | 3.85% | 2026-08-11 |
| 6M | 3.64% | 3.84% | 2026-08-11 |
| 1Y | 3.83% | 2026-08-11 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-08-11 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.535% | 2026-08-11 |
| POLSTR 1M Compound Rate | 3.58862% | 2026-08-12 |
| POLSTR 3M Compound Rate | 3.58601% | 2026-08-12 |
| POLSTR 6M Compound Rate | 3.60950% | 2026-08-12 |
| POLSTR CI | 127.18487991 | 2026-08-12 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.137% | 2026-08-11 |
| WIRON 1M Compound Rate | 3.13463% | 2026-08-12 |
| WIRON 3M Compound Rate | 3.08386% | 2026-08-12 |
| WIRON 6M Compound Rate | 3.14802% | 2026-08-12 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





