GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,392.41 | 0.64 | 17:15:00 | |
|
WIG30 | 4,341.41 | 0.51 | 17:15:00 | |
|
mWIG40 | 8,905.51 | 0.20 | 17:15:00 | |
|
sWIG80 | 30,931.37 | -0.04 | 17:15:00 | |
|
WIG20TR | 7,499.28 | 0.64 | 17:15:00 | |
|
WIG30TR | 9,379.73 | 0.51 | 17:15:00 | |
|
mWIG40TR | 13,868.42 | 0.21 | 17:15:00 | |
|
sWIG80TR | 48,557.61 | -0.04 | 17:15:00 | |
|
WIG | 125,314.78 | 0.50 | 17:15:00 | |
|
WIGdiv | 2,632.05 | 0.25 | 17:15:00 | |
|
WIGdivplus | 2,626.77 | 0.68 | 17:15:00 | |
|
WIG140 | 2,433.55 | 0.52 | 17:15:00 | |
|
WIG.MS-ECM | 7,529.05 | -0.08 | 17:15:00 | |
|
WIGind | 19,912.84 | 0.28 | 17:15:00 | |
|
WIGmed | 20,344.30 | 0.75 | 17:15:00 | |
|
WIGtechTR | 18,517.52 | -0.46 | 17:15:00 | |
|
WIG20TRsht | 2,326.51 | -0.62 | 17:15:00 | |
|
WIG20TRlev | 7,441.44 | 1.27 | 17:15:00 | |
|
NCIndex | 270.54 | 1.37 | 17:15:00 | |
|
TBSP.Index | 2,250.84 | 0.06 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,317.93 | 0.07 | 17:20:00 | |
|
GPWB-B5Y | 1,350.72 | 0.06 | 17:20:00 | |
|
GPWB-BWZ | 1,321.68 | -0.02 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.65% | 3.95% | 2026-02-06 |
| 1M | 3.83% | 4.03% | 2026-02-06 |
| 3M | 3.68% | 3.88% | 2026-02-06 |
| 6M | 3.57% | 3.77% | 2026-02-06 |
| 1Y | 3.69% | 2026-02-06 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.84% | 4.04% | 2026-02-06 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.757% | 2026-02-05 |
| POLSTR 1M Compound Rate | 3.74551% | 2026-02-06 |
| POLSTR 3M Compound Rate | 3.81822% | 2026-02-06 |
| POLSTR 6M Compound Rate | 4.20571% | 2026-02-06 |
| POLSTR CI | 124.87105372 | 2026-02-06 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.342% | 2026-02-05 |
| WIRON 1M Compound Rate | 3.30276% | 2026-02-06 |
| WIRON 3M Compound Rate | 3.41309% | 2026-02-06 |
| WIRON 6M Compound Rate | 3.80625% | 2026-02-06 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





