POLSTR & WIRON > Index data and statistics
Index data and statistics
WIRON
Index Date 2026-02-05 2026-02-04 2026-02-03 2026-02-02 2026-01-30
Value in % 3.342 3.436 3.357 2.983 2.388
Ql in % 1.800 1.980 1.920 1.250 1.250
Qh in % 3.920 3.850 3.870 3.700 3.800
Number of Contributors 9 9 8 8 8
Number of transactions 86 83 82 84 66
Total transaction volume in mln PLN 7252 8411 6790 5353 4308
Fallback no no no no no
WIRON Compound Rates
Index Date 2026-02-06 2026-02-05 2026-02-04 2026-02-03 2026-02-02
1M in % 3.30276 3.30119 3.30044 3.29837 3.30828
3M in % 3.41309 3.41897 3.42611 3.43292 3.43758
6M in % 3.80625 3.81160 3.81757 3.83274 3.83702

Maximum Volume Threshold of a Single Transaction for WIRON in 2025 amounts to PLN 2.30 billion.
Maximum Volume Threshold of a Single Transaction for WIRON in 2026 amounts to PLN 2.15 billion.

Delayed data

Historical Data

Documentation

Compound Indices method

POLSTR
Index Date 2026-02-05 2026-02-04 2026-02-03 2026-02-02 2026-01-30
Value in % 3.757 3.778 3.809 3.617 3.149
Ql in % 3.700 3.750 3.750 3.250 2.000
Qh in % 3.850 3.850 3.870 3.700 4.200
Number of Contributors 9 6 6 5 4
Number of transactions 21 21 22 15 6
Total transaction volume in mln PLN 3785 5245 3823 2201 1178
Fallback no no no no no
POLSTR Compound Rates
Index Date 2026-02-06 2026-02-05 2026-02-04 2026-02-03 2026-02-02
1M in % 3.74551 3.74475 3.73434 3.73162 3.73495
3M in % 3.81822 3.82416 3.82978 3.83558 3.83761
6M in % 4.20571 4.21112 4.21712 4.23155 4.23445
POLSTR Compound Index
Index Date 2026-02-06 2026-02-05 2026-02-04 2026-02-03 2026-02-02
POLSTR CI 124.87105372 124.85820188 124.84527953 124.83225252 124.81988338

Maximum Volume Threshold of a Single Transaction for POLSTR in 2025 amounts to PLN 1.60 billion.
Maximum Volume Threshold of a Single Transaction for POLSTR in 2026 amounts to PLN 1.65 billion.

Delayed data

Historical Data

Documentation

Compound Indices method