GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,248.12 | -0.87 | 17:15:00 | |
|
WIG30 | 4,094.85 | -1.13 | 17:15:00 | |
|
mWIG40 | 8,247.07 | -2.04 | 17:15:00 | |
|
sWIG80 | 29,641.24 | -0.65 | 17:15:00 | |
|
WIG20TR | 7,181.70 | -0.87 | 17:15:00 | |
|
WIG30TR | 8,848.68 | -1.13 | 17:15:00 | |
|
mWIG40TR | 12,843.05 | -2.04 | 17:15:00 | |
|
sWIG80TR | 46,532.31 | -0.65 | 17:15:00 | |
|
WIG | 119,300.11 | -1.07 | 17:15:00 | |
|
WIGdiv | 2,530.54 | -0.81 | 17:15:00 | |
|
WIGdivplus | 2,536.20 | -1.22 | 17:15:00 | |
|
WIG140 | 2,315.65 | -1.08 | 17:15:00 | |
|
WIG.MS-ECM | 7,172.33 | 0.48 | 17:15:00 | |
|
WIGind | 18,686.47 | -1.12 | 17:15:00 | |
|
WIGmed | 18,931.44 | -0.16 | 17:15:00 | |
|
WIGtechTR | 17,678.88 | -0.91 | 17:15:00 | |
|
WIG20TRsht | 2,435.05 | 0.89 | 17:15:00 | |
|
WIG20TRlev | 6,750.01 | -1.75 | 17:15:00 | |
|
NCIndex | 279.22 | -1.19 | 17:15:00 | |
|
TBSP.Index | 2,185.61 | -0.46 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,299.67 | -0.26 | 17:20:00 | |
|
GPWB-B5Y | 1,293.52 | -0.60 | 17:20:00 | |
|
GPWB-BWZ | 1,322.51 | -0.00 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.49% | 3.78% | 2026-03-19 |
| 1M | 3.61% | 3.81% | 2026-03-19 |
| 3M | 3.63% | 3.83% | 2026-03-19 |
| 6M | 3.66% | 3.86% | 2026-03-19 |
| 1Y | 3.88% | 2026-03-19 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.62% | 3.81% | 2026-03-19 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.639% | 2026-03-19 |
| POLSTR 1M Compound Rate | 3.74143% | 2026-03-20 |
| POLSTR 3M Compound Rate | 3.71463% | 2026-03-20 |
| POLSTR 6M Compound Rate | 3.97543% | 2026-03-20 |
| POLSTR CI | 125.41249780 | 2026-03-20 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.382% | 2026-03-19 |
| WIRON 1M Compound Rate | 3.31543% | 2026-03-20 |
| WIRON 3M Compound Rate | 3.28448% | 2026-03-20 |
| WIRON 6M Compound Rate | 3.56298% | 2026-03-20 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





