GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,943.04 | 0.58 | 17:15:00 | |
|
WIG30 | 5,021.35 | 0.65 | 17:15:00 | |
|
mWIG40 | 10,369.79 | 1.17 | 17:15:00 | |
|
sWIG80 | 30,869.50 | 0.40 | 17:15:00 | |
|
WIG20TR | 8,948.64 | 0.58 | 17:15:00 | |
|
WIG30TR | 11,139.27 | 0.65 | 17:15:00 | |
|
mWIG40TR | 16,683.71 | 1.17 | 17:15:00 | |
|
sWIG80TR | 49,418.38 | 0.40 | 17:15:00 | |
|
WIG | 148,428.28 | 0.70 | 17:15:00 | |
|
WIGdiv | 3,164.67 | 0.98 | 17:15:00 | |
|
WIGdivplus | 3,151.84 | 0.68 | 17:15:00 | |
|
WIG140 | 2,888.17 | 0.71 | 17:15:00 | |
|
WIG.MS-ECM | 10,193.56 | -0.30 | 17:15:00 | |
|
WIGind | 19,838.44 | 0.08 | 17:15:00 | |
|
WIGmed | 20,418.02 | 0.73 | 17:15:00 | |
|
WIGtechTR | 21,274.61 | 0.93 | 17:15:00 | |
|
WIG20TRsht | 1,980.33 | -0.53 | 17:15:00 | |
|
WIG20TRlev | 10,205.62 | 1.13 | 17:15:00 | |
|
NCIndex | 273.27 | 0.50 | 17:15:00 | |
|
TBSP.Index | 2,249.99 | 0.37 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,331.24 | 0.20 | 17:20:00 | |
|
GPWB-B5Y | 1,336.89 | 0.62 | 17:20:00 | |
|
GPWB-BWZ | 1,342.91 | 0.04 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.38% | 3.67% | 2026-08-03 |
| 1M | 3.61% | 3.81% | 2026-08-03 |
| 3M | 3.61% | 3.81% | 2026-08-03 |
| 6M | 3.64% | 3.84% | 2026-08-03 |
| 1Y | 3.86% | 2026-08-03 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-08-03 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.301% | 2026-07-31 |
| POLSTR 1M Compound Rate | 3.59979% | 2026-08-03 |
| POLSTR 3M Compound Rate | 3.57779% | 2026-08-03 |
| POLSTR 6M Compound Rate | 3.62056% | 2026-08-03 |
| POLSTR CI | 127.07348929 | 2026-08-03 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.336% | 2026-07-31 |
| WIRON 1M Compound Rate | 3.17539% | 2026-08-03 |
| WIRON 3M Compound Rate | 3.07063% | 2026-08-03 |
| WIRON 6M Compound Rate | 3.15792% | 2026-08-03 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





