GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,152.65 | -0.68 | 17:15:00 | |
|
WIG30 | 5,299.37 | -0.72 | 17:15:00 | |
|
mWIG40 | 10,521.99 | -1.45 | 17:15:00 | |
|
sWIG80 | 29,326.88 | -0.95 | 17:15:00 | |
|
WIG20TR | 9,569.65 | -0.68 | 17:15:00 | |
|
WIG30TR | 11,906.40 | -0.72 | 17:15:00 | |
|
mWIG40TR | 17,004.66 | -1.45 | 17:15:00 | |
|
sWIG80TR | 47,208.12 | -0.95 | 17:15:00 | |
|
WIG | 156,383.04 | -0.82 | 17:15:00 | |
|
WIGdiv | 3,278.63 | -1.06 | 17:15:00 | |
|
WIGdivplus | 3,182.45 | -1.16 | 17:15:00 | |
|
WIG140 | 3,045.54 | -0.83 | 17:15:00 | |
|
WIG.MS-ECM | 12,304.40 | 0.10 | 17:15:00 | |
|
WIGind | 18,974.64 | -1.09 | 17:15:00 | |
|
WIGmed | 18,180.41 | -2.09 | 17:15:00 | |
|
WIGtechTR | 20,791.65 | -0.60 | 17:15:00 | |
|
WIG20TRsht | 1,872.32 | 0.71 | 17:15:00 | |
|
WIG20TRlev | 11,491.69 | -1.37 | 17:15:00 | |
|
NCIndex | 263.08 | -0.56 | 17:15:00 | |
|
NCFIndex | 1,659.99 | -0.75 | 17:15:00 | |
|
TBSP.Index | 2,229.89 | -0.04 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,334.25 | 0.00 | 17:20:00 | |
|
GPWB-B3Y | 1,327.30 | -0.06 | 17:20:00 | |
|
GPWB-B5Y | 1,303.98 | -0.10 | 17:20:00 | |
|
GPWB-BWZ | 1,355.50 | 0.01 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.59% | 3.79% | 2026-10-30 |
| 3M | 3.70% | 3.90% | 2026-10-30 |
| 6M | 3.77% | 3.97% | 2026-10-30 |
| 1Y | 4.02% | 2026-10-30 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 1.989% | 2026-10-30 |
| POLSTR 1M Compound Rate | 3.40930% | 2026-11-02 |
| POLSTR 3M Compound Rate | 3.51341% | 2026-11-02 |
| POLSTR 6M Compound Rate | 3.56127% | 2026-11-02 |
| POLSTR CI | 128.18658303 | 2026-11-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.105% | 2026-10-30 |
| WIRON 1M Compound Rate | 3.07366% | 2026-11-02 |
| WIRON 3M Compound Rate | 3.12307% | 2026-11-02 |
| WIRON 6M Compound Rate | 3.10880% | 2026-11-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





