GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,409.27 | 1.34 | 10:32:15 | |
|
WIG30 | 4,384.22 | 1.32 | 10:32:00 | |
|
mWIG40 | 9,136.45 | 1.01 | 10:17:00 | |
|
sWIG80 | 31,720.09 | 0.63 | 10:17:00 | |
|
WIG20TR | 7,540.82 | 1.40 | 10:17:00 | |
|
WIG30TR | 9,479.23 | 1.39 | 10:17:00 | |
|
mWIG40TR | 14,226.13 | 1.01 | 10:17:00 | |
|
sWIG80TR | 49,795.79 | 0.63 | 10:17:00 | |
|
WIG | 126,665.88 | 1.26 | 10:17:00 | |
|
WIGdiv | 2,655.07 | 0.70 | 10:17:00 | |
|
WIGdivplus | 2,602.72 | 0.85 | 10:17:00 | |
|
WIG140 | 2,459.43 | 1.28 | 10:17:00 | |
|
WIG.MS-ECM | 7,580.06 | 0.09 | 10:17:00 | |
|
WIGind | 20,344.26 | 0.60 | 10:17:00 | |
|
WIGmed | 20,875.78 | 1.12 | 10:17:00 | |
|
WIGtechTR | 19,728.00 | 0.85 | 10:17:00 | |
|
WIG20TRsht | 2,314.58 | -1.38 | 10:17:00 | |
|
WIG20TRlev | 7,534.24 | 2.79 | 10:17:00 | |
|
NCIndex | 276.22 | 0.21 | 10:15:00 | |
|
TBSP.Index | 2,248.13 | 0.01 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,316.56 | -0.00 | 10:15:00 | |
|
GPWB-B5Y | 1,348.51 | 0.02 | 10:15:00 | |
|
GPWB-BWZ | 1,320.82 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.62% | 3.90% | 2026-02-02 |
| 1M | 3.82% | 4.02% | 2026-02-02 |
| 3M | 3.70% | 3.90% | 2026-02-02 |
| 6M | 3.58% | 3.78% | 2026-02-02 |
| 1Y | 3.69% | 2026-02-02 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.83% | 4.03% | 2026-02-02 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.149% | 2026-01-30 |
| POLSTR 1M Compound Rate | 3.73495% | 2026-02-02 |
| POLSTR 3M Compound Rate | 3.83761% | 2026-02-02 |
| POLSTR 6M Compound Rate | 4.23445% | 2026-02-02 |
| POLSTR CI | 124.81988338 | 2026-02-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.388% | 2026-01-30 |
| WIRON 1M Compound Rate | 3.30828% | 2026-02-02 |
| WIRON 3M Compound Rate | 3.43758% | 2026-02-02 |
| WIRON 6M Compound Rate | 3.83702% | 2026-02-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





