GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,510.30 | 0.53 | 14:18:15 | |
|
WIG30 | 4,454.31 | 0.50 | 14:18:00 | |
|
mWIG40 | 9,048.53 | 0.11 | 14:03:00 | |
|
sWIG80 | 30,723.41 | 0.06 | 14:03:00 | |
|
WIG20TR | 7,766.13 | 0.49 | 14:03:00 | |
|
WIG30TR | 9,624.94 | 0.37 | 14:03:00 | |
|
mWIG40TR | 14,268.24 | 0.11 | 14:03:00 | |
|
sWIG80TR | 48,245.57 | 0.06 | 14:03:00 | |
|
WIG | 129,336.40 | 0.37 | 14:03:00 | |
|
WIGdiv | 2,763.60 | 0.23 | 14:03:00 | |
|
WIGdivplus | 2,747.72 | 0.33 | 14:03:00 | |
|
WIG140 | 2,512.10 | 0.36 | 14:03:00 | |
|
WIG.MS-ECM | 7,597.51 | 0.30 | 14:03:00 | |
|
WIGind | 19,798.24 | 1.72 | 14:03:00 | |
|
WIGmed | 19,275.82 | -0.31 | 14:03:00 | |
|
WIGtechTR | 19,833.32 | -0.06 | 14:03:00 | |
|
WIG20TRsht | 2,263.37 | -0.47 | 14:03:00 | |
|
WIG20TRlev | 7,830.07 | 0.96 | 14:03:00 | |
|
NCIndex | 276.32 | -0.48 | 14:00:00 | |
|
TBSP.Index | 2,203.17 | -0.04 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,307.46 | 0.00 | 10:15:00 | |
|
GPWB-B5Y | 1,302.88 | -0.07 | 10:15:00 | |
|
GPWB-BWZ | 1,326.92 | -0.00 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.35% | 3.65% | 2026-05-04 |
| 1M | 3.59% | 3.79% | 2026-05-04 |
| 3M | 3.65% | 3.85% | 2026-05-04 |
| 6M | 3.69% | 3.89% | 2026-05-04 |
| 1Y | 3.92% | 2026-05-04 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.61% | 3.81% | 2026-05-04 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.473% | 2026-05-04 |
| POLSTR 1M Compound Rate | 3.45219% | 2026-05-05 |
| POLSTR 3M Compound Rate | 3.62558% | 2026-05-05 |
| POLSTR 6M Compound Rate | 3.74370% | 2026-05-05 |
| POLSTR CI | 125.96200404 | 2026-05-05 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.019% | 2026-05-04 |
| WIRON 1M Compound Rate | 3.05449% | 2026-05-05 |
| WIRON 3M Compound Rate | 3.21498% | 2026-05-05 |
| WIRON 6M Compound Rate | 3.33229% | 2026-05-05 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





