GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,128.98 | -0.35 | 12:28:00 | |
|
WIG30 | 5,234.07 | -0.21 | 12:28:00 | |
|
mWIG40 | 10,432.40 | -0.45 | 12:13:00 | |
|
sWIG80 | 31,013.33 | 0.30 | 12:13:00 | |
|
WIG20TR | 9,507.11 | -0.31 | 12:13:00 | |
|
WIG30TR | 11,749.14 | -0.19 | 12:13:00 | |
|
mWIG40TR | 16,818.35 | -0.45 | 12:13:00 | |
|
sWIG80TR | 49,886.54 | 0.30 | 12:13:00 | |
|
WIG | 155,515.19 | -0.29 | 12:13:00 | |
|
WIGdiv | 3,275.88 | -0.11 | 12:13:00 | |
|
WIGdivplus | 3,198.89 | -0.48 | 12:13:00 | |
|
WIG140 | 3,026.07 | -0.28 | 12:13:00 | |
|
WIG.MS-ECM | 11,144.52 | 0.96 | 12:13:00 | |
|
WIGind | 19,958.44 | 0.11 | 12:13:00 | |
|
WIGmed | 20,042.38 | -0.48 | 12:13:00 | |
|
WIGtechTR | 20,997.83 | -0.37 | 12:13:00 | |
|
WIG20TRsht | 1,875.39 | 0.33 | 12:13:00 | |
|
WIG20TRlev | 11,433.23 | -0.64 | 12:13:00 | |
|
NCIndex | 275.17 | 0.19 | 12:10:00 | |
|
NCFIndex | 1,761.98 | -0.32 | 12:10:00 | |
|
TBSP.Index | 2,225.79 | 0.01 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,327.25 | -0.01 | 10:15:00 | |
|
GPWB-B3Y | 1,327.48 | 0.01 | 10:15:00 | |
|
GPWB-B5Y | 1,308.69 | 0.04 | 10:15:00 | |
|
GPWB-BWZ | 1,348.55 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.48% | 3.78% | 2026-09-17 |
| 1M | 3.58% | 3.78% | 2026-09-17 |
| 3M | 3.64% | 3.84% | 2026-09-17 |
| 6M | 3.68% | 3.88% | 2026-09-17 |
| 1Y | 3.91% | 2026-09-17 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.57% | 3.77% | 2026-09-17 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.650% | 2026-09-16 |
| POLSTR 1M Compound Rate | 3.53988% | 2026-09-17 |
| POLSTR 3M Compound Rate | 3.57392% | 2026-09-17 |
| POLSTR 6M Compound Rate | 3.56816% | 2026-09-17 |
| POLSTR CI | 127.63023888 | 2026-09-17 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.315% | 2026-09-16 |
| WIRON 1M Compound Rate | 3.14799% | 2026-09-17 |
| WIRON 3M Compound Rate | 3.16808% | 2026-09-17 |
| WIRON 6M Compound Rate | 3.11683% | 2026-09-17 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





