GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,122.46 | -1.40 | 15:53:15 | |
|
WIG30 | 5,263.62 | -1.39 | 15:53:00 | |
|
mWIG40 | 10,445.13 | -2.17 | 15:39:00 | |
|
sWIG80 | 29,165.35 | -1.50 | 15:39:00 | |
|
WIG20TR | 9,471.31 | -1.70 | 15:39:00 | |
|
WIG30TR | 11,788.79 | -1.70 | 15:39:00 | |
|
mWIG40TR | 16,880.45 | -2.17 | 15:39:00 | |
|
sWIG80TR | 46,948.11 | -1.50 | 15:39:00 | |
|
WIG | 154,910.08 | -1.75 | 15:39:00 | |
|
WIGdiv | 3,247.98 | -1.99 | 15:39:00 | |
|
WIGdivplus | 3,156.51 | -1.96 | 15:39:00 | |
|
WIG140 | 3,016.61 | -1.77 | 15:39:00 | |
|
WIG.MS-ECM | 12,200.36 | -0.75 | 15:39:00 | |
|
WIGind | 18,967.77 | -1.13 | 15:39:00 | |
|
WIGmed | 18,165.84 | -2.17 | 15:39:00 | |
|
WIGtechTR | 20,622.40 | -1.41 | 15:39:00 | |
|
WIG20TRsht | 1,891.30 | 1.73 | 15:39:00 | |
|
WIG20TRlev | 11,253.85 | -3.41 | 15:39:00 | |
|
NCIndex | 261.91 | -1.01 | 15:35:00 | |
|
NCFIndex | 1,652.90 | -1.17 | 15:35:00 | |
|
TBSP.Index | 2,228.78 | -0.09 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,333.85 | -0.03 | 10:15:00 | |
|
GPWB-B3Y | 1,326.44 | -0.12 | 10:15:00 | |
|
GPWB-B5Y | 1,303.11 | -0.16 | 10:15:00 | |
|
GPWB-BWZ | 1,355.45 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.59% | 3.79% | 2026-10-30 |
| 3M | 3.70% | 3.90% | 2026-10-30 |
| 6M | 3.77% | 3.97% | 2026-10-30 |
| 1Y | 4.02% | 2026-10-30 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 1.989% | 2026-10-30 |
| POLSTR 1M Compound Rate | 3.40930% | 2026-11-02 |
| POLSTR 3M Compound Rate | 3.51341% | 2026-11-02 |
| POLSTR 6M Compound Rate | 3.56127% | 2026-11-02 |
| POLSTR CI | 128.18658303 | 2026-11-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.105% | 2026-10-30 |
| WIRON 1M Compound Rate | 3.07366% | 2026-11-02 |
| WIRON 3M Compound Rate | 3.12307% | 2026-11-02 |
| WIRON 6M Compound Rate | 3.10880% | 2026-11-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





