GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,636.72 | 1.13 | 17:10:00 | |
|
WIG30 | 4,605.02 | 1.33 | 17:10:00 | |
|
mWIG40 | 9,139.37 | 1.20 | 16:57:00 | |
|
sWIG80 | 30,597.55 | 0.67 | 16:57:00 | |
|
WIG20TR | 8,079.72 | 1.62 | 16:57:00 | |
|
WIG30TR | 9,993.78 | 1.74 | 16:57:00 | |
|
mWIG40TR | 14,283.38 | 1.20 | 16:57:00 | |
|
sWIG80TR | 48,033.57 | 0.67 | 16:57:00 | |
|
WIG | 133,269.10 | 1.49 | 16:57:00 | |
|
WIGdiv | 2,832.57 | 1.43 | 16:57:00 | |
|
WIGdivplus | 2,850.34 | 0.99 | 16:57:00 | |
|
WIG140 | 2,590.21 | 1.51 | 16:57:00 | |
|
WIG.MS-ECM | 7,582.06 | 3.44 | 16:57:00 | |
|
WIGind | 19,498.72 | 0.69 | 16:57:00 | |
|
WIGmed | 19,345.69 | 0.38 | 16:57:00 | |
|
WIGtechTR | 18,812.04 | 1.54 | 16:57:00 | |
|
WIG20TRsht | 2,168.19 | -1.60 | 16:57:00 | |
|
WIG20TRlev | 8,497.65 | 3.23 | 16:57:00 | |
|
NCIndex | 271.64 | -0.65 | 16:55:00 | |
|
TBSP.Index | 2,225.48 | 0.08 | 16:45:00 | |
|
GPWB-B1Y3Y | 1,311.26 | -0.01 | 16:45:00 | |
|
GPWB-B5Y | 1,325.36 | 0.18 | 16:45:00 | |
|
GPWB-BWZ | 1,325.98 | 0.01 | 16:45:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.44% | 3.73% | 2026-04-13 |
| 1M | 3.61% | 3.81% | 2026-04-13 |
| 3M | 3.65% | 3.85% | 2026-04-13 |
| 6M | 3.68% | 3.88% | 2026-04-13 |
| 1Y | 3.90% | 2026-04-13 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.60% | 3.80% | 2026-04-13 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.624% | 2026-04-13 |
| POLSTR 1M Compound Rate | 3.53667% | 2026-04-14 |
| POLSTR 3M Compound Rate | 3.69477% | 2026-04-14 |
| POLSTR 6M Compound Rate | 3.83404% | 2026-04-14 |
| POLSTR CI | 125.71311480 | 2026-04-14 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.116% | 2026-04-13 |
| WIRON 1M Compound Rate | 3.18047% | 2026-04-14 |
| WIRON 3M Compound Rate | 3.27421% | 2026-04-14 |
| WIRON 6M Compound Rate | 3.42776% | 2026-04-14 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





