GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,686.96 | 0.45 | 17:15:00 | |
|
WIG30 | 4,676.28 | 0.38 | 17:15:00 | |
|
mWIG40 | 9,624.80 | 0.55 | 17:10:00 | |
|
sWIG80 | 32,168.91 | 1.33 | 17:10:00 | |
|
WIG20TR | 8,214.91 | 0.52 | 17:10:00 | |
|
WIG30TR | 10,196.25 | 0.45 | 17:10:00 | |
|
mWIG40TR | 15,270.78 | 0.55 | 17:10:00 | |
|
sWIG80TR | 50,646.19 | 1.49 | 17:10:00 | |
|
WIG | 137,007.44 | 0.58 | 17:10:00 | |
|
WIGdiv | 2,860.26 | 0.75 | 17:10:00 | |
|
WIGdivplus | 2,893.31 | 0.82 | 17:10:00 | |
|
WIG140 | 2,663.81 | 0.59 | 17:10:00 | |
|
WIG.MS-ECM | 8,230.01 | 0.70 | 17:10:00 | |
|
WIGind | 20,520.98 | -0.15 | 17:10:00 | |
|
WIGmed | 19,200.06 | 2.17 | 17:10:00 | |
|
WIGtechTR | 20,754.73 | 0.77 | 17:10:00 | |
|
WIG20TRsht | 2,140.48 | -0.50 | 17:10:00 | |
|
WIG20TRlev | 8,702.54 | 1.03 | 17:10:00 | |
|
NCIndex | 272.62 | -0.31 | 17:10:00 | |
|
TBSP.Index | 2,229.97 | 0.65 | 16:45:00 | |
|
GPWB-B1Y3Y | 1,316.13 | 0.30 | 16:45:00 | |
|
GPWB-B5Y | 1,327.46 | 1.07 | 16:45:00 | |
|
GPWB-BWZ | 1,332.69 | 0.09 | 16:45:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.44% | 3.74% | 2026-05-28 |
| 1M | 3.60% | 3.80% | 2026-05-28 |
| 3M | 3.66% | 3.86% | 2026-05-28 |
| 6M | 3.75% | 3.95% | 2026-05-28 |
| 1Y | 4.01% | 2026-05-28 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.62% | 3.82% | 2026-05-28 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.506% | 2026-05-28 |
| POLSTR 1M Compound Rate | 3.49622% | 2026-05-29 |
| POLSTR 3M Compound Rate | 3.56734% | 2026-05-29 |
| POLSTR 6M Compound Rate | 3.66624% | 2026-05-29 |
| POLSTR CI | 126.25801533 | 2026-05-29 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.799% | 2026-05-28 |
| WIRON 1M Compound Rate | 2.92656% | 2026-05-29 |
| WIRON 3M Compound Rate | 3.11193% | 2026-05-29 |
| WIRON 6M Compound Rate | 3.23040% | 2026-05-29 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





