GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,230.81 | 0.97 | 13:05:45 | |
|
WIG30 | 5,402.84 | 0.95 | 13:05:00 | |
|
mWIG40 | 10,737.68 | 0.09 | 12:51:00 | |
|
sWIG80 | 29,624.23 | 0.54 | 12:51:00 | |
|
WIG20TR | 9,731.07 | 0.78 | 12:51:00 | |
|
WIG30TR | 12,123.68 | 0.83 | 12:51:00 | |
|
mWIG40TR | 17,353.24 | 0.09 | 12:51:00 | |
|
sWIG80TR | 47,686.78 | 0.54 | 12:51:00 | |
|
WIG | 159,115.93 | 0.62 | 12:51:00 | |
|
WIGdiv | 3,326.52 | 0.78 | 12:51:00 | |
|
WIGdivplus | 3,252.49 | 0.14 | 12:51:00 | |
|
WIG140 | 3,099.49 | 0.63 | 12:51:00 | |
|
WIG.MS-ECM | 12,397.51 | 0.25 | 12:51:00 | |
|
WIGind | 19,254.42 | 1.53 | 12:51:00 | |
|
WIGmed | 18,616.92 | 1.08 | 12:51:00 | |
|
WIGtechTR | 20,987.71 | 0.21 | 12:51:00 | |
|
WIG20TRsht | 1,841.97 | -0.76 | 12:51:00 | |
|
WIG20TRlev | 11,876.42 | 1.55 | 12:51:00 | |
|
NCIndex | 258.08 | -1.67 | 12:50:00 | |
|
NCFIndex | 1,645.85 | -0.99 | 12:50:00 | |
|
TBSP.Index | 2,250.93 | 0.30 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,341.25 | 0.18 | 10:15:00 | |
|
GPWB-B3Y | 1,343.57 | 0.38 | 10:15:00 | |
|
GPWB-B5Y | 1,323.96 | 0.46 | 10:15:00 | |
|
GPWB-BWZ | 1,356.08 | 0.03 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.59% | 3.79% | 2026-11-04 |
| 3M | 3.71% | 3.91% | 2026-11-04 |
| 6M | 3.77% | 3.97% | 2026-11-04 |
| 1Y | 4.01% | 2026-11-04 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.690% | 2026-11-04 |
| POLSTR 1M Compound Rate | 3.41972% | 2026-11-05 |
| POLSTR 3M Compound Rate | 3.51909% | 2026-11-05 |
| POLSTR 6M Compound Rate | 3.56375% | 2026-11-05 |
| POLSTR CI | 128.22493747 | 2026-11-05 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.376% | 2026-11-04 |
| WIRON 1M Compound Rate | 3.08128% | 2026-11-05 |
| WIRON 3M Compound Rate | 3.12641% | 2026-11-05 |
| WIRON 6M Compound Rate | 3.11262% | 2026-11-05 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





