GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,619.25 | -0.28 | 10:17:30 | |
|
WIG30 | 4,589.01 | -0.31 | 10:17:00 | |
|
mWIG40 | 9,213.23 | -0.52 | 10:03:00 | |
|
sWIG80 | 31,155.38 | -0.14 | 10:03:00 | |
|
WIG20TR | 7,991.51 | -0.52 | 10:03:00 | |
|
WIG30TR | 9,910.16 | -0.50 | 10:03:00 | |
|
mWIG40TR | 14,527.96 | -0.52 | 10:03:00 | |
|
sWIG80TR | 48,923.89 | -0.14 | 10:03:00 | |
|
WIG | 132,740.89 | -0.48 | 10:03:00 | |
|
WIGdiv | 2,822.08 | -0.39 | 10:03:00 | |
|
WIGdivplus | 2,813.60 | -0.40 | 10:03:00 | |
|
WIG140 | 2,579.30 | -0.49 | 10:03:00 | |
|
WIG.MS-ECM | 7,741.04 | -0.49 | 10:03:00 | |
|
WIGind | 20,020.94 | 0.03 | 10:03:00 | |
|
WIGmed | 19,349.71 | -0.26 | 10:03:00 | |
|
WIGtechTR | 19,886.62 | -0.93 | 10:03:00 | |
|
WIG20TRsht | 2,198.32 | 0.54 | 10:03:00 | |
|
WIG20TRlev | 8,282.40 | -1.05 | 10:03:00 | |
|
NCIndex | 277.88 | 0.05 | 10:00:00 | |
|
TBSP.Index | 2,218.31 | 0.00 | 06:20:00 | |
|
GPWB-B1Y3Y | 1,311.51 | 0.00 | 06:20:00 | |
|
GPWB-B5Y | 1,317.59 | 0.00 | 06:20:00 | |
|
GPWB-BWZ | 1,327.87 | 0.00 | 06:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.15% | 3.45% | 2026-05-06 |
| 1M | 3.58% | 3.78% | 2026-05-06 |
| 3M | 3.64% | 3.84% | 2026-05-06 |
| 6M | 3.70% | 3.90% | 2026-05-06 |
| 1Y | 3.94% | 2026-05-06 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.59% | 3.79% | 2026-05-06 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.313% | 2026-05-05 |
| POLSTR 1M Compound Rate | 3.44827% | 2026-05-06 |
| POLSTR 3M Compound Rate | 3.62054% | 2026-05-06 |
| POLSTR 6M Compound Rate | 3.73816% | 2026-05-06 |
| POLSTR CI | 125.97343725 | 2026-05-06 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.069% | 2026-05-05 |
| WIRON 1M Compound Rate | 3.05518% | 2026-05-06 |
| WIRON 3M Compound Rate | 3.21189% | 2026-05-06 |
| WIRON 6M Compound Rate | 3.32774% | 2026-05-06 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





