GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,119.70 | -1.46 | 15:48:15 | |
|
WIG30 | 5,262.40 | -1.42 | 15:48:00 | |
|
mWIG40 | 10,454.27 | -2.09 | 15:33:00 | |
|
sWIG80 | 29,178.56 | -1.45 | 15:33:00 | |
|
WIG20TR | 9,484.08 | -1.56 | 15:33:00 | |
|
WIG30TR | 11,801.50 | -1.60 | 15:33:00 | |
|
mWIG40TR | 16,895.22 | -2.09 | 15:33:00 | |
|
sWIG80TR | 46,969.37 | -1.45 | 15:33:00 | |
|
WIG | 155,087.62 | -1.64 | 15:33:00 | |
|
WIGdiv | 3,251.53 | -1.88 | 15:33:00 | |
|
WIGdivplus | 3,158.44 | -1.90 | 15:33:00 | |
|
WIG140 | 3,020.11 | -1.66 | 15:33:00 | |
|
WIG.MS-ECM | 12,210.71 | -0.66 | 15:33:00 | |
|
WIGind | 18,969.54 | -1.12 | 15:33:00 | |
|
WIGmed | 18,161.26 | -2.20 | 15:33:00 | |
|
WIGtechTR | 20,639.10 | -1.33 | 15:33:00 | |
|
WIG20TRsht | 1,888.83 | 1.60 | 15:33:00 | |
|
WIG20TRlev | 11,284.73 | -3.14 | 15:33:00 | |
|
NCIndex | 262.08 | -0.94 | 15:30:00 | |
|
NCFIndex | 1,652.90 | -1.17 | 15:30:00 | |
|
TBSP.Index | 2,228.78 | -0.09 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,333.85 | -0.03 | 10:15:00 | |
|
GPWB-B3Y | 1,326.44 | -0.12 | 10:15:00 | |
|
GPWB-B5Y | 1,303.11 | -0.16 | 10:15:00 | |
|
GPWB-BWZ | 1,355.45 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.59% | 3.79% | 2026-10-30 |
| 3M | 3.70% | 3.90% | 2026-10-30 |
| 6M | 3.77% | 3.97% | 2026-10-30 |
| 1Y | 4.02% | 2026-10-30 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 1.989% | 2026-10-30 |
| POLSTR 1M Compound Rate | 3.40930% | 2026-11-02 |
| POLSTR 3M Compound Rate | 3.51341% | 2026-11-02 |
| POLSTR 6M Compound Rate | 3.56127% | 2026-11-02 |
| POLSTR CI | 128.18658303 | 2026-11-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.105% | 2026-10-30 |
| WIRON 1M Compound Rate | 3.07366% | 2026-11-02 |
| WIRON 3M Compound Rate | 3.12307% | 2026-11-02 |
| WIRON 6M Compound Rate | 3.10880% | 2026-11-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





