GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,364.04 | 0.12 | 17:01:15 | |
|
WIG30 | 4,327.11 | 0.25 | 17:01:00 | |
|
mWIG40 | 9,020.12 | 0.47 | 16:45:00 | |
|
sWIG80 | 31,524.46 | -0.58 | 16:45:00 | |
|
WIG20TR | 7,422.32 | -0.07 | 16:45:00 | |
|
WIG30TR | 9,327.34 | 0.02 | 16:45:00 | |
|
mWIG40TR | 14,045.00 | 0.47 | 16:45:00 | |
|
sWIG80TR | 49,488.67 | -0.58 | 16:45:00 | |
|
WIG | 124,830.99 | -0.01 | 16:45:00 | |
|
WIGdiv | 2,631.64 | 0.47 | 16:45:00 | |
|
WIGdivplus | 2,574.77 | 0.63 | 16:45:00 | |
|
WIG140 | 2,423.54 | 0.00 | 16:45:00 | |
|
WIG.MS-ECM | 7,557.67 | 0.62 | 16:45:00 | |
|
WIGind | 20,194.94 | -0.65 | 16:45:00 | |
|
WIGmed | 20,591.58 | -0.36 | 16:45:00 | |
|
WIGtechTR | 19,563.03 | -0.12 | 16:45:00 | |
|
WIG20TRsht | 2,351.51 | 0.13 | 16:45:00 | |
|
WIG20TRlev | 7,301.42 | -0.17 | 16:45:00 | |
|
NCIndex | 275.23 | -1.37 | 16:45:00 | |
|
TBSP.Index | 2,248.00 | -0.01 | 16:45:00 | |
|
GPWB-B1Y3Y | 1,316.57 | 0.01 | 16:45:00 | |
|
GPWB-B5Y | 1,348.26 | -0.05 | 16:45:00 | |
|
GPWB-BWZ | 1,320.75 | -0.02 | 16:45:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.54% | 3.82% | 2026-01-30 |
| 1M | 3.82% | 4.02% | 2026-01-30 |
| 3M | 3.70% | 3.90% | 2026-01-30 |
| 6M | 3.59% | 3.79% | 2026-01-30 |
| 1Y | 3.71% | 2026-01-30 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.82% | 4.02% | 2026-01-30 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.149% | 2026-01-30 |
| POLSTR 1M Compound Rate | 3.73495% | 2026-02-02 |
| POLSTR 3M Compound Rate | 3.83761% | 2026-02-02 |
| POLSTR 6M Compound Rate | 4.23445% | 2026-02-02 |
| POLSTR CI | 124.81988338 | 2026-02-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.388% | 2026-01-30 |
| WIRON 1M Compound Rate | 3.30828% | 2026-02-02 |
| WIRON 3M Compound Rate | 3.43758% | 2026-02-02 |
| WIRON 6M Compound Rate | 3.83702% | 2026-02-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





