GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,508.25 | 0.47 | 15:45:45 | |
|
WIG30 | 4,444.79 | 0.29 | 15:45:00 | |
|
mWIG40 | 9,066.41 | 0.31 | 15:31:00 | |
|
sWIG80 | 30,727.48 | 0.07 | 15:31:00 | |
|
WIG20TR | 7,772.48 | 0.57 | 15:31:00 | |
|
WIG30TR | 9,633.41 | 0.46 | 15:31:00 | |
|
mWIG40TR | 14,296.44 | 0.31 | 15:31:00 | |
|
sWIG80TR | 48,251.95 | 0.07 | 15:31:00 | |
|
WIG | 129,466.04 | 0.47 | 15:31:00 | |
|
WIGdiv | 2,763.36 | 0.22 | 15:31:00 | |
|
WIGdivplus | 2,749.65 | 0.40 | 15:31:00 | |
|
WIG140 | 2,514.60 | 0.46 | 15:31:00 | |
|
WIG.MS-ECM | 7,587.62 | 0.17 | 15:31:00 | |
|
WIGind | 19,854.30 | 2.00 | 15:31:00 | |
|
WIGmed | 19,301.91 | -0.17 | 15:31:00 | |
|
WIGtechTR | 19,805.82 | -0.20 | 15:31:00 | |
|
WIG20TRsht | 2,261.50 | -0.55 | 15:31:00 | |
|
WIG20TRlev | 7,842.82 | 1.13 | 15:31:00 | |
|
NCIndex | 276.33 | -0.48 | 15:30:00 | |
|
TBSP.Index | 2,203.17 | -0.04 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,307.46 | 0.00 | 10:15:00 | |
|
GPWB-B5Y | 1,302.88 | -0.07 | 10:15:00 | |
|
GPWB-BWZ | 1,326.92 | -0.00 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.35% | 3.65% | 2026-05-04 |
| 1M | 3.59% | 3.79% | 2026-05-04 |
| 3M | 3.65% | 3.85% | 2026-05-04 |
| 6M | 3.69% | 3.89% | 2026-05-04 |
| 1Y | 3.92% | 2026-05-04 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.61% | 3.81% | 2026-05-04 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.473% | 2026-05-04 |
| POLSTR 1M Compound Rate | 3.45219% | 2026-05-05 |
| POLSTR 3M Compound Rate | 3.62558% | 2026-05-05 |
| POLSTR 6M Compound Rate | 3.74370% | 2026-05-05 |
| POLSTR CI | 125.96200404 | 2026-05-05 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.019% | 2026-05-04 |
| WIRON 1M Compound Rate | 3.05449% | 2026-05-05 |
| WIRON 3M Compound Rate | 3.21498% | 2026-05-05 |
| WIRON 6M Compound Rate | 3.33229% | 2026-05-05 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





