GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,364.04 | 0.12 | 17:02:30 | |
|
WIG30 | 4,327.11 | 0.25 | 17:02:00 | |
|
mWIG40 | 9,020.87 | 0.48 | 16:47:00 | |
|
sWIG80 | 31,520.01 | -0.59 | 16:47:00 | |
|
WIG20TR | 7,421.58 | -0.08 | 16:47:00 | |
|
WIG30TR | 9,326.56 | 0.01 | 16:47:00 | |
|
mWIG40TR | 14,046.16 | 0.48 | 16:47:00 | |
|
sWIG80TR | 49,481.70 | -0.59 | 16:47:00 | |
|
WIG | 124,823.68 | -0.02 | 16:47:00 | |
|
WIGdiv | 2,631.67 | 0.47 | 16:47:00 | |
|
WIGdivplus | 2,574.90 | 0.63 | 16:47:00 | |
|
WIG140 | 2,423.38 | -0.01 | 16:47:00 | |
|
WIG.MS-ECM | 7,559.16 | 0.64 | 16:47:00 | |
|
WIGind | 20,211.39 | -0.57 | 16:47:00 | |
|
WIGmed | 20,625.43 | -0.19 | 16:47:00 | |
|
WIGtechTR | 19,563.82 | -0.12 | 16:47:00 | |
|
WIG20TRsht | 2,351.75 | 0.14 | 16:47:00 | |
|
WIG20TRlev | 7,299.96 | -0.19 | 16:47:00 | |
|
NCIndex | 275.23 | -1.37 | 16:45:00 | |
|
TBSP.Index | 2,248.00 | -0.01 | 16:45:00 | |
|
GPWB-B1Y3Y | 1,316.57 | 0.01 | 16:45:00 | |
|
GPWB-B5Y | 1,348.26 | -0.05 | 16:45:00 | |
|
GPWB-BWZ | 1,320.75 | -0.02 | 16:45:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.54% | 3.82% | 2026-01-30 |
| 1M | 3.82% | 4.02% | 2026-01-30 |
| 3M | 3.70% | 3.90% | 2026-01-30 |
| 6M | 3.59% | 3.79% | 2026-01-30 |
| 1Y | 3.71% | 2026-01-30 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.82% | 4.02% | 2026-01-30 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.149% | 2026-01-30 |
| POLSTR 1M Compound Rate | 3.73495% | 2026-02-02 |
| POLSTR 3M Compound Rate | 3.83761% | 2026-02-02 |
| POLSTR 6M Compound Rate | 4.23445% | 2026-02-02 |
| POLSTR CI | 124.81988338 | 2026-02-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.388% | 2026-01-30 |
| WIRON 1M Compound Rate | 3.30828% | 2026-02-02 |
| WIRON 3M Compound Rate | 3.43758% | 2026-02-02 |
| WIRON 6M Compound Rate | 3.83702% | 2026-02-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





