GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,678.84 | 0.21 | 17:15:00 | |
|
WIG30 | 4,685.95 | 0.35 | 17:15:00 | |
|
mWIG40 | 9,715.29 | 0.37 | 17:15:00 | |
|
sWIG80 | 31,241.53 | -0.10 | 17:15:00 | |
|
WIG20TR | 8,340.95 | 0.21 | 17:15:00 | |
|
WIG30TR | 10,375.33 | 0.35 | 17:15:00 | |
|
mWIG40TR | 15,486.46 | 0.41 | 17:15:00 | |
|
sWIG80TR | 49,500.65 | -0.10 | 17:15:00 | |
|
WIG | 138,854.41 | 0.24 | 17:15:00 | |
|
WIGdiv | 2,841.81 | 0.35 | 17:15:00 | |
|
WIGdivplus | 2,921.37 | 0.33 | 17:15:00 | |
|
WIG140 | 2,700.71 | 0.24 | 17:15:00 | |
|
WIG.MS-ECM | 8,781.38 | 1.19 | 17:15:00 | |
|
WIGind | 19,886.38 | 0.69 | 17:15:00 | |
|
WIGmed | 19,416.88 | -0.42 | 17:15:00 | |
|
WIGtechTR | 20,174.87 | 1.44 | 17:15:00 | |
|
WIG20TRsht | 2,111.68 | -0.19 | 17:15:00 | |
|
WIG20TRlev | 8,931.21 | 0.42 | 17:15:00 | |
|
NCIndex | 268.68 | 0.26 | 17:15:00 | |
|
TBSP.Index | 2,250.68 | -0.01 | 17:20:00 | |
|
GPWB-B1Y3Y | 1,324.28 | 0.03 | 17:20:00 | |
|
GPWB-B5Y | 1,344.64 | -0.04 | 17:20:00 | |
|
GPWB-BWZ | 1,338.28 | 0.00 | 17:20:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.46% | 3.74% | 2026-06-18 |
| 1M | 3.57% | 3.77% | 2026-06-18 |
| 3M | 3.64% | 3.84% | 2026-06-18 |
| 6M | 3.72% | 3.92% | 2026-06-18 |
| 1Y | 3.98% | 2026-06-18 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.61% | 3.81% | 2026-06-18 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.581% | 2026-06-18 |
| POLSTR 1M Compound Rate | 3.56733% | 2026-06-19 |
| POLSTR 3M Compound Rate | 3.53010% | 2026-06-19 |
| POLSTR 6M Compound Rate | 3.63793% | 2026-06-19 |
| POLSTR CI | 126.51577878 | 2026-06-19 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 3.405% | 2026-06-18 |
| WIRON 1M Compound Rate | 2.93056% | 2026-06-19 |
| WIRON 3M Compound Rate | 3.04044% | 2026-06-19 |
| WIRON 6M Compound Rate | 3.17288% | 2026-06-19 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





