GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 4,126.77 | -1.29 | 15:58:45 | |
|
WIG30 | 5,267.02 | -1.33 | 15:58:00 | |
|
mWIG40 | 10,469.99 | -1.94 | 15:43:00 | |
|
sWIG80 | 29,178.47 | -1.45 | 15:43:00 | |
|
WIG20TR | 9,487.02 | -1.53 | 15:43:00 | |
|
WIG30TR | 11,811.18 | -1.52 | 15:43:00 | |
|
mWIG40TR | 16,920.63 | -1.94 | 15:43:00 | |
|
sWIG80TR | 46,969.22 | -1.45 | 15:43:00 | |
|
WIG | 155,180.30 | -1.58 | 15:43:00 | |
|
WIGdiv | 3,254.45 | -1.79 | 15:43:00 | |
|
WIGdivplus | 3,160.32 | -1.84 | 15:43:00 | |
|
WIG140 | 3,021.92 | -1.60 | 15:43:00 | |
|
WIG.MS-ECM | 12,208.24 | -0.68 | 15:43:00 | |
|
WIGind | 18,950.40 | -1.22 | 15:43:00 | |
|
WIGmed | 18,185.23 | -2.07 | 15:43:00 | |
|
WIGtechTR | 20,672.12 | -1.17 | 15:43:00 | |
|
WIG20TRsht | 1,888.26 | 1.57 | 15:43:00 | |
|
WIG20TRlev | 11,291.85 | -3.08 | 15:43:00 | |
|
NCIndex | 262.18 | -0.90 | 15:40:00 | |
|
NCFIndex | 1,655.90 | -0.99 | 15:40:00 | |
|
TBSP.Index | 2,228.78 | -0.09 | 10:15:00 | |
|
GPWB-B1Y3Y | 1,333.85 | -0.03 | 10:15:00 | |
|
GPWB-B3Y | 1,326.44 | -0.12 | 10:15:00 | |
|
GPWB-B5Y | 1,303.11 | -0.16 | 10:15:00 | |
|
GPWB-BWZ | 1,355.45 | 0.01 | 10:15:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| 1M | 3.59% | 3.79% | 2026-10-30 |
| 3M | 3.70% | 3.90% | 2026-10-30 |
| 6M | 3.77% | 3.97% | 2026-10-30 |
| 1Y | 4.02% | 2026-10-30 |
Information on Reference Rates

POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 1.989% | 2026-10-30 |
| POLSTR 1M Compound Rate | 3.40930% | 2026-11-02 |
| POLSTR 3M Compound Rate | 3.51341% | 2026-11-02 |
| POLSTR 6M Compound Rate | 3.56127% | 2026-11-02 |
| POLSTR CI | 128.18658303 | 2026-11-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.105% | 2026-10-30 |
| WIRON 1M Compound Rate | 3.07366% | 2026-11-02 |
| WIRON 3M Compound Rate | 3.12307% | 2026-11-02 |
| WIRON 6M Compound Rate | 3.10880% | 2026-11-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





