POLSTR & WIRON > Index data and statistics
Index data and statistics
WIRON
Index Date 2025-12-11 2025-12-10 2025-12-09 2025-12-08 2025-12-05
Value in % 3.433 3.431 3.372 3.415 3.422
Ql in % 1.830 1.800 2.000 2.000 1.830
Qh in % 3.900 3.900 3.900 3.900 4.050
Number of Contributors 9 8 9 9 9
Number of transactions 79 77 81 85 85
Total transaction volume in mln PLN 7040 7317 9848 9215 7919
Fallback no no no no no
WIRON Compound Rates
Index Date 2025-12-12 2025-12-11 2025-12-10 2025-12-09 2025-12-08
1M in % 3.55779 3.59102 3.59602 3.64044 3.64737
3M in % 3.87604 3.88468 3.89448 3.90227 3.90892
6M in % 4.19787 4.20395 4.21042 4.21654 4.22413
WIRON Compound Index
Index Date 2025-12-12 2025-12-11 2025-12-10 2025-12-09 2025-12-08
WIRON CI - - - - -

Maximum Volume Threshold of a Single Transaction for WIRON in 2025 amounts to PLN 2.30 billion.
Maximum Volume Threshold of a Single Transaction for WIRON in 2026 amounts to PLN 2.15 billion.

Delayed data

Historical Data

Documentation

Compound Indices method

POLSTR
Index Date 2025-12-11 2025-12-10 2025-12-09 2025-12-08 2025-12-05
Value in % 3.825 3.839 3.874 3.857 3.956
Ql in % 3.700 3.700 3.800 3.750 3.700
Qh in % 3.850 3.900 3.900 3.900 4.000
Number of Contributors 8 8 8 9 9
Number of transactions 22 22 20 24 18
Total transaction volume in mln PLN 4018 4624 4181 5733 4216
Fallback no no no no no
POLSTR Compound Rates
Index Date 2025-12-12 2025-12-11 2025-12-10 2025-12-09 2025-12-08
1M in % 3.96791 3.98764 3.99217 4.02778 4.03286
3M in % 4.26232 4.27106 4.28048 4.28986 4.29822
6M in % 4.60407 4.61154 4.61897 4.62570 4.63710
POLSTR Compound Index
Index Date 2025-12-12 2025-12-11 2025-12-10 2025-12-09 2025-12-08
POLSTR CI 124.17127396 124.15826286 124.14520550 124.13203050 124.11891470

Maximum Volume Threshold of a Single Transaction for POLSTR in 2025 amounts to PLN 1.60 billion.
Maximum Volume Threshold of a Single Transaction for POLSTR in 2026 amounts to PLN 1.65 billion.

Delayed data

Historical Data

Documentation

Compound Indices method