GPW Benchmark S.A. is a benchmark administrator authorised under BMR and listed on the ESMA register.
Indices
| Index | Current value | Change (%) | Time | ||
|---|---|---|---|---|---|
|
WIG20 | 3,364.04 | 0.12 | 17:03:45 | |
|
WIG30 | 4,327.11 | 0.25 | 17:03:00 | |
|
mWIG40 | 9,025.57 | 0.53 | 16:49:00 | |
|
sWIG80 | 31,534.89 | -0.54 | 16:49:00 | |
|
WIG20TR | 7,426.61 | -0.02 | 16:49:00 | |
|
WIG30TR | 9,333.72 | 0.08 | 16:49:00 | |
|
mWIG40TR | 14,053.49 | 0.53 | 16:49:00 | |
|
sWIG80TR | 49,505.04 | -0.54 | 16:49:00 | |
|
WIG | 124,901.66 | 0.05 | 16:49:00 | |
|
WIGdiv | 2,633.33 | 0.53 | 16:49:00 | |
|
WIGdivplus | 2,576.93 | 0.71 | 16:49:00 | |
|
WIG140 | 2,424.93 | 0.06 | 16:49:00 | |
|
WIG.MS-ECM | 7,570.53 | 0.79 | 16:49:00 | |
|
WIGind | 20,210.78 | -0.57 | 16:49:00 | |
|
WIGmed | 20,633.51 | -0.15 | 16:49:00 | |
|
WIGtechTR | 19,567.66 | -0.10 | 16:49:00 | |
|
WIG20TRsht | 2,350.16 | 0.07 | 16:49:00 | |
|
WIG20TRlev | 7,309.86 | -0.06 | 16:49:00 | |
|
NCIndex | 275.23 | -1.37 | 16:45:00 | |
|
TBSP.Index | 2,248.00 | -0.01 | 16:45:00 | |
|
GPWB-B1Y3Y | 1,316.57 | 0.01 | 16:45:00 | |
|
GPWB-B5Y | 1,348.26 | -0.05 | 16:45:00 | |
|
GPWB-BWZ | 1,320.75 | -0.02 | 16:45:00 |
WIBID and WIBOR reference rates
| Term | WIBID | WIBOR | Date |
|---|---|---|---|
| ON | 3.54% | 3.82% | 2026-01-30 |
| 1M | 3.82% | 4.02% | 2026-01-30 |
| 3M | 3.70% | 3.90% | 2026-01-30 |
| 6M | 3.59% | 3.79% | 2026-01-30 |
| 1Y | 3.71% | 2026-01-30 |
Information on Reference Rates

| WIBID SW | WIBOR SW | Date | |
|---|---|---|---|
| 3.82% | 4.02% | 2026-01-30 |
POLSTR and POLSTR Compound Indices
| Index | Value | Index Date |
|---|---|---|
| POLSTR | 3.149% | 2026-01-30 |
| POLSTR 1M Compound Rate | 3.73495% | 2026-02-02 |
| POLSTR 3M Compound Rate | 3.83761% | 2026-02-02 |
| POLSTR 6M Compound Rate | 4.23445% | 2026-02-02 |
| POLSTR CI | 124.81988338 | 2026-02-02 |
INFORMATION ON POLSTR AND POLSTR COMPOUND INDICES

WIRON and WIRON Compound Indices
| Index | Value | Index Date |
|---|---|---|
| WIRON | 2.388% | 2026-01-30 |
| WIRON 1M Compound Rate | 3.30828% | 2026-02-02 |
| WIRON 3M Compound Rate | 3.43758% | 2026-02-02 |
| WIRON 6M Compound Rate | 3.83702% | 2026-02-02 |
INFORMATION ON WIRON AND WIRON COMPOUND INDICES





