POLSTR & WIRON >
Data >
Delayed data
Delayed data
Delayed data are published with a delay of 5 days from the date of determination, when the relevant index date is no longer presented in the ‘Index data and statistics’ tab.
| POLSTR | WIRON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| POLSTR | POLSTR Compound Rate | POLSTR CI | WIRON | WIRON Compound Rate | |||||||
| Index Date | 1M | 3M | 6M | 1M | 3M | 6M | |||||
| 2026-01-23 | - | 3.65544 | 3.88054 | 4.29434 | 124.69639622 | - | 3.24935 | 3.49316 | 3.89939 | ||
| 2026-01-22 | 3.868 | 3.64699 | 3.88573 | 4.30002 | 124.68318322 | 3.475 | 3.23839 | 3.49752 | 3.90561 | ||
| 2026-01-21 | 3.840 | 3.63495 | 3.89176 | 4.30586 | 124.67006724 | 3.312 | 3.24111 | 3.50458 | 3.91335 | ||
| 2026-01-20 | 3.794 | 3.62960 | 3.89834 | 4.31863 | 124.65710973 | 3.165 | 3.24320 | 3.51335 | 3.92511 | ||
| 2026-01-19 | 3.764 | 3.62489 | 3.91605 | 4.32118 | 124.64425601 | 3.375 | 3.23865 | 3.53206 | 3.92772 | ||
| 2026-01-16 | 3.869 | 3.61082 | 3.92251 | 4.33484 | 124.60463173 | 3.543 | 3.22462 | 3.53744 | 3.94169 | ||
| 2026-01-15 | 3.881 | 3.60908 | 3.92828 | 4.34082 | 124.59138409 | 3.545 | 3.22028 | 3.54295 | 3.94779 | ||
| 2026-01-14 | 3.875 | 3.62434 | 3.93444 | 4.34659 | 124.57815832 | 3.520 | 3.24184 | 3.54932 | 3.95372 | ||
| 2026-01-13 | 3.850 | 3.61691 | 3.94065 | 4.36221 | 124.56501927 | 3.468 | 3.23446 | 3.55502 | 3.96659 | ||
| 2026-01-12 | 3.847 | 3.60910 | 3.95745 | 4.36454 | 124.55189184 | 3.514 | 3.22513 | 3.56389 | 3.96865 | ||
| 2026-01-09 | 3.948 | 3.59924 | 3.96061 | 4.37820 | 124.51148872 | 3.456 | 3.22090 | 3.57099 | 3.98482 | ||
| 2026-01-08 | 3.596 | 3.60769 | 3.96965 | 4.38599 | 124.49922299 | 3.153 | 3.22937 | 3.58061 | 3.99341 | ||
| 2026-01-07 | 3.618 | 3.63978 | 3.97995 | 4.39371 | 124.48688344 | 3.410 | 3.24196 | 3.58744 | 4.00042 | ||
| 2026-01-05 | 3.597 | 3.64182 | 4.01521 | 4.41151 | 124.46235242 | 3.121 | 3.24921 | 3.62495 | 4.01822 | ||
| 2026-01-02 | 3.634 | 3.66671 | 4.03237 | 4.43047 | 124.42518849 | 3.332 | 3.27485 | 3.64134 | 4.03422 | ||



