WIBID & WIBOR >
Delayed data
Delayed data
Historical data regarding WIBOR and WIBID Reference Rates are presented in the table below, with a delay of one business day and covering the period from the beginning of the year for all Fixing Tenors. The data update takes place at 11 pm.
WIBID for the SW Fixing Tenor (WIBID SW) and the WIBOR for SW Fixing Tenor (WIBOR SW) indices determined for the SW Fixing Tenor in accordance with the Method of Determining the Reference Rates, constituting an element of the Reference Rate Method used to determine the WIBID and the WIBOR. WIBID SW and the WIBOR SW are published by the Administrator for informational purposes, they are not subject to use as a reference rate.
| WIBID | WIBOR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date/Tenor | ON | 1M | 3M | 6M | SW | ON | 1M | 3M | 6M | 1Y | SW |
| 2026-01-29 | 3.72 | 3.84 | 3.70 | 3.59 | 3.85 | 4.02 | 4.04 | 3.90 | 3.79 | 3.71 | 4.05 |
| 2026-01-28 | 3.65 | 3.80 | 3.70 | 3.60 | 3.84 | 3.95 | 4.00 | 3.90 | 3.80 | 3.73 | 4.04 |
| 2026-01-27 | 3.59 | 3.84 | 3.71 | 3.61 | 3.85 | 3.89 | 4.04 | 3.91 | 3.81 | 3.74 | 4.05 |
| 2026-01-26 | 3.64 | 3.84 | 3.72 | 3.61 | 3.86 | 3.94 | 4.04 | 3.92 | 3.81 | 3.73 | 4.06 |
| 2026-01-23 | 3.73 | 3.84 | 3.72 | 3.61 | 3.85 | 4.03 | 4.04 | 3.92 | 3.81 | 3.73 | 4.05 |
| 2026-01-22 | 3.75 | 3.83 | 3.71 | 3.62 | 3.83 | 4.04 | 4.03 | 3.91 | 3.82 | 3.76 | 4.03 |
| 2026-01-21 | 3.73 | 3.80 | 3.70 | 3.62 | 3.82 | 4.03 | 4.00 | 3.90 | 3.82 | 3.76 | 4.02 |
| 2026-01-20 | 3.65 | 3.84 | 3.71 | 3.62 | 3.84 | 3.95 | 4.04 | 3.91 | 3.82 | 3.76 | 4.04 |
| 2026-01-19 | 3.62 | 3.84 | 3.74 | 3.63 | 3.80 | 3.92 | 4.04 | 3.94 | 3.83 | 3.75 | 4.00 |
| 2026-01-16 | 3.71 | 3.81 | 3.74 | 3.63 | 3.81 | 4.01 | 4.01 | 3.94 | 3.83 | 3.75 | 4.01 |
| 2026-01-15 | 3.83 | 3.84 | 3.74 | 3.65 | 3.81 | 4.13 | 4.04 | 3.94 | 3.85 | 3.79 | 4.01 |
| 2026-01-14 | 3.72 | 3.84 | 3.75 | 3.65 | 3.79 | 4.02 | 4.04 | 3.95 | 3.85 | 3.78 | 3.99 |
| 2026-01-13 | 3.73 | 3.86 | 3.76 | 3.65 | 3.83 | 4.03 | 4.06 | 3.96 | 3.85 | 3.77 | 4.03 |
| 2026-01-12 | 3.70 | 3.86 | 3.76 | 3.66 | 3.81 | 4.00 | 4.06 | 3.96 | 3.86 | 3.79 | 4.01 |
| 2026-01-09 | 3.81 | 3.83 | 3.75 | 3.65 | 3.79 | 4.11 | 4.03 | 3.95 | 3.85 | 3.78 | 3.99 |
| 2026-01-08 | 3.50 | 3.83 | 3.74 | 3.65 | 3.81 | 3.80 | 4.03 | 3.94 | 3.85 | 3.79 | 4.01 |
| 2026-01-07 | 3.52 | 3.86 | 3.78 | 3.66 | 3.77 | 3.82 | 4.06 | 3.98 | 3.86 | 3.77 | 3.97 |
| 2026-01-05 | 3.49 | 3.87 | 3.75 | 3.66 | 3.80 | 3.79 | 4.07 | 3.95 | 3.86 | 3.80 | 4.00 |
| 2026-01-02 | 3.55 | 3.84 | 3.77 | 3.65 | 3.75 | 3.85 | 4.04 | 3.97 | 3.85 | 3.76 | 3.95 |



